![]() |
|
3rd Year W.R.'s 2007 |
| Player | Team | HT | WT | 2005 | 2006 | ||||
| Braylon Edwards | CLE | 6-3 | 212 | 32 | 512 | 3 | 61 | 884 | 6 |
| Mike Williams | DET | 6-4 | 229 | 29 | 350 | 1 | 8 | 99 | 1 |
| Troy Williamson | MIN | 6-1 | 203 | 24 | 372 | 2 | 37 | 455 | 0 |
| Mark Clayton | BAL | 5-10 | 195 | 44 | 471 | 2 | 67 | 939 | 5 |
| Roddy White | ATL | 6-0 | 208 | 29 | 446 | 3 | 30 | 506 | 0 |
| Reggie Brown | PHI | 6-1 | 197 | 43 | 571 | 4 | 46 | 816 | 8 |
| Vincent Jackson | SD | 6-5 | 241 | 3 | 59 | 0 | 27 | 453 | 6 |
| Roydell Williams | TEN | 6-0 | 187 | 21 | 299 | 2 | 8 | 121 | 0 |
| Mark Bradley | CHI | 6-1 | 200 | 18 | 230 | 0 | 14 | 282 | 3 |
| Brandon Jones | TEN | 6-1 | 212 | 23 | 299 | 2 | 27 | 384 | 4 |
| Tab Perry | CIN | 6-3 | 208 | 4 | 21 | 1 | 5 | 81 | 0 |
| Rosco Parrish | BUF | 5-9 | 168 | 15 | 148 | 1 | 23 | 320 | 2 |
| Chris Henry | CIN | 6-4 | 200 | 31 | 422 | 6 | 36 | 605 | 9 |
| Rasheed Marshall | PIT | 6-1 | 190 | 1 | -1 | 0 | 0 | 0 | 0 |
| E-Mail (C) 2007 Fake Pigball and Mic Allen Inc. E-Mail |